Learn the fundamentals of Agile, Scrum, and Kanban, and start managing real projects with confidence
| Period | 5 weeks | Courses | 10 course hours | 1 course hour | 1 hour 15 min |
|---|---|---|---|---|---|
| Total price | 400€ | Programs | Agile, Scrum, Kanban, Jira basics, sprint planning | Weekly | 2 course hours |
| Format | Individual | Online | Result - 2 projects | 1. Own Live Jira Board Project 2. Practice on Real-Life IT projects | Certificate about working on real projects | By the exam results |
| Bonus 1 | PM terminology glossary in English | Bonus 2 | Resume & LinkedIn optimization for PM roles | ||
Build on the foundations with advanced Jira workflows, and stakeholder management for real-world delivery
| Period | 2 weeks | Courses | 4 course hours | 1 course hour | 2 hours |
|---|---|---|---|---|---|
| Total price | 200€ | Programs | Advanced Jira workflows, automation rules, dashboards, risk management, stakeholder communication | Weekly | 2 course hours |
| Format | Individual | Online | Result - 2 projects | 1. Multi-team Jira workspace, 2. Risk register & mitigation plan, 3. Full sprint retrospective deck | Certificate | By the exam results |
| Bonus 1 | PM terminology glossary in English | Bonus 2 | Agile certification exam prep guide | ||
Learn to build, launch, and optimize profitable Facebook and Instagram ad campaigns for clients or your own brand
| Period | 2 weeks | Course hours | 4 course hours | 1 course hour | 2 hours |
|---|---|---|---|---|---|
| Total price | 200€ | Programs | Meta Ads Manager, audience research, pixel setup, creative testing, budget optimization, reporting | Weekly | 2 course hours |
| Format | Individual | Online | Result - 3 projects | 1. Live ad campaign with real budget, 2. Performance report & analysis, 3. Freelance pitch deck and case study | Certificate | By the exam results |